Friday, September 30, 2016

Sep Stats

All Trades Long Trades Short Trades
Total Profit/Loss for Closed Trades 734.37 -375 1109.37
Gross Profit 2437.5 859.38 1578.12
Gross Loss -1703.13 -1234.38 -468.75
Profit Factor 1.43 0.7 3.37
Equity Peak 734.37 171.87 1109.37
Maximum Runup 750 203.13 656.25
Maximum Drawdown -421.88 -750 -218.75
Maximum Trade Runup 156.25 156.25 156.25
Average Trade Runup 83.46 57.81 107.89
Average Winning Trade Runup 119.57 102.43 130.58
Average Losing Trade Runup 37.33 21.31 62.5
Maximum Trade Drawdown -140.63 -140.63 -109.38
Average Trade Drawdown -55.64 -57.03 -54.32
Average Winning Trade Drawdown -38.04 -32.99 -41.29
Average Losing Trade Drawdown -78.13 -76.7 -80.36
Maximum Open Position Profit 156.25 156.25 156.25
Maximum Open Position Loss -140.63 -140.63 -109.38
Total Trades 41 20 21
Percent Profitable 56.10% 45.00% 66.67%
Winning Trades 23 9 14
Losing Trades 18 11 7
Long Trades 20 20 0
Short Trades 21 0 21
Average Trade Net Profit 17.91 -18.75 52.83
Average Winning Trade 105.98 95.49 112.72
Average Losing Trade -94.62 -112.22 -66.96
Average Profit Factor 1.12 0.85 1.68
Max Consecutive Winners 3 2 4
Max Consecutive Losers 3 3 2
Total Quantity 41 20 21
Winning Quantity 23 9 14
Losing Quantity 18 11 7
Consecutive Winners Frequency Average PL Avg Next Trade
1 Winners 5 106.25 -78.12
2 Winners 5 181.25 -71.88
3 Winners 2 343.75 -109.38
Consecutive Losers Frequency Average PL Avg Next Trade
1 Losers 7 -98.21 118.3
2 Losers 4 -167.97 156.25
3 Losers 1 -343.75 46.88

9-30-16